PTFE sealants
PTFE packing impregnated with silicone oil
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| 20 | 15 | 0-14 | -200 ÷ +280 |
| 100 | 5 | 0-14 | -200 ÷ +280 |
| 80 | 2 | 0-14 | -200 ÷ +280 |
Dry PTFE packing
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| 10 | 8 | 0-14 | -200 ÷ +280 |
| 80 | 2 | 0-14 | -200 ÷ +280 |
| 50 | 1 | 0-14 | -200 ÷ +280 |
PTFE-G packing
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| 20 | 15 | 0-14 | -200 ÷ +280 |
| 100 | 2 | 0-14 | -200 ÷ +280 |
| 100 | 2 | 0-14 | -200 ÷ +280 |
PTFE glass with aramid corners
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| – | – | 2-13 | -100 ÷ +280 |
| 200 | 5 | 2-13 | -100 ÷ +280 |
| 300 | 2 | 2-13 | -100 ÷ +280 |
PTFE packing interwoven with ZEBRA aramid
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| 20 | 5 | 2-13 | -100 ÷ +280 |
| – | – | 2-13 | -100 ÷ +280 |
| 300 | 2 | 2-13 | -100 ÷ +280 |