Impregnated cotton sealants
Graphite impregnated cotton sealant
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| 20 | 10 | 4-12 | -40 ÷ +120 |
| 100 | 2 | 4-12 | -40 ÷ +120 |
| 100 | 2 | 4-12 | -40 ÷ +120 |
Tallow impregnated cotton sealant
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| 20 | 10 | 4-12 | -40 ÷ +100 |
| 100 | 2 | 4-12 | -40 ÷ +100 |
| 100 | 2 | 4-12 | -40 ÷ +100 |
PTFE impregnated cotton sealant
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| 20 | 10 | 4-12 | -40 ÷ +120 |
| 100 | 2 | 4-12 | -40 ÷ +120 |
| 100 | 2 | 4-12 | -40 ÷ +120 |