Aramid sealants
Dry aramid packing impregnated with PTFE
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| 25 | 1 | 2-13 | -100 ÷ +280 |
| 100 | 2 | 2-13 | -100 ÷ +280 |
| 100 | 1 | 2-13 | -100 ÷ +280 |
Aramid packing impregnated with PTFE and silicone oil
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| 20 | 15 | 2-13 | -100 ÷ +280 |
| 100 | 2 | 2-13 | -100 ÷ +280 |
| 100 | 2 | 2-13 | -100 ÷ +280 |
Aramid packing impregnated with PTFE and graphite
| P bar | V m/s | pH | temp. °C | |
|---|---|---|---|---|
| – | 15 | 2-13 | -100 ÷ +280 |
| 200 | 2 | 2-13 | -100 ÷ +280 |
| 200 | – | 2-13 | -100 ÷ +280 |