Steel
Steel Demisters
Demisters made of stainless steel, copper, Monel alloy, and other alloys enable their use in highly corrosive and high-temperature environments. Using demisters improves operating conditions, optimizes process parameters, increases processing volume and the recovery of valuable raw materials, protects the environment, and reduces air pollution.
Characterization of demister materials in terms of separated products
| Materiał demistera | Oddzielane produkty |
|---|---|
| Miedź | Alkohole, aldehydy, aminy |
| Monel | Soda kaustyczna i inne alkalia, rozcieńczone kwasy |
| Nikiel | Soda kaustyczna, produkty spożywcze |
| Stop 20 | Kwas azotowy, alkaliczne pH |
| SS304L | Frakcje ropy naftowej |
| SS316 | Kwasy tłuszczowe, pozostałość po destylacji ropy naftowej |
| SS316L | Pozostałość po destylacji ropy naftowej zawierająca kwasy i inne substancje korodujące |
| Inkonel 825 | Rozcieńczone kwasy i roztwory zasadowe |
| Inkonel 625 | Kwas fosforowy i kwasy tłuszczowe |
A wire mesh droplet separator is made of thin wire, typically 0.1-0.5 mm in diameter. The specific surface area of the demister ranges from approximately 150 m²/m³ to 1100 m²/m³. Demisters typically have specially designed top and bottom grates, providing a minimum free flow area of 90%. The demister height in most applications is 100 to 150 mm. If the gas or steam flow contains very fine mist, such as during condensation, consider using a demister with a higher height or using multiple layers.

Types of demisters
| Typ | Powierzchnia właściwa (m2/m3) | Ciężar właściwy (kg/m3) | Objętość pustki (%) | Materiał | Zastosowanie |
|---|---|---|---|---|---|
| T-01-M | 150 | Materiał 1.4301: 80 | 99,0 | 1.4301 1.4541 1.4401 1.4571 Monel Nikiel Tytan Tantal | Standard metal types from low to high packing density for almost all applications. |
| T-02-M | 255 | Materiał: 1.4301: 140 | 98,2 | 1.4301 1.4541 1.4401 1.4571 Monel Nikiel Tytan Tantal | Standard metal types from low to high packing density for almost all applications. |
| T-03-M | 345 | Materiał 1,4301: 190 | 97,6 | 1.4301 1.4541 1.4401 1.4571 Monel Nikiel Tytan Tantal | Standard metal types from low to high packing density for almost all applications. |
| T-10-M | 420 | Materiał 1.4301: 125 | 98,4 | 1.4301 1.4541 1.4401 1.4571 Monel Nikiel Tytan Tantal | High-performance metal with a similar packing density as the above group, but with a higher specific surface area to achieve high separation efficiency of the smallest droplets. |
| T-20-M | 510 | Materiał 1.4301: 150 | 98,1 | 1.4301 1.4541 1.4401 1.4571 Monel Nikiel Tytan Tantal | High-performance metal with a similar packing density as the above group, but with a higher specific surface area to achieve high separation efficiency of the smallest droplets. |
| T-30-M | 590 | Materiał 1.4301: 175 | 97,8 | 1.4301 1.4541 1.4401 1.4571 Monel Nikiel Tytan Tantal | High-performance metal with a similar packing density as the above group, but with a higher specific surface area to achieve high separation efficiency of the smallest droplets. |
